<?xml version="1.0" encoding="UTF-8" ?>
		<rss version="2.0">
			<channel>
				
				<title>New PTEC collection resources</title>
				<link>http://www.ptec.org/</link>
				<description>The latest material additions to the PTEC.</description>
				<language>en-US</language>
				<copyright>Copyright 2010, ComPADRE.org</copyright>
				<managingEditor>editor@ptec.org</managingEditor>
				<webMaster>editor@ptec.org</webMaster>
				
					<lastBuildDate>Thu, 02 Sep 2010 12:11:38 EST</lastBuildDate>
				
				<docs>http://blogs.law.harvard.edu/tech/rss</docs>
				<image>
					
					<url>http://www.compadre.org/portal/services/images/LogoSmallPTEC.gif</url>
					<title>PTEC</title>
					<link>http://www.ptec.org/</link>
					<width>125</width>
					<height>35</height>
				</image>
				
					
					<item>
						
						
						<title>Pedagogical content knowledge and preparation of high school physics teachers</title>
						<link>http://www.ptec.org/items/detail.cfm?ID=10326</link>
						<description>This paper contains a scholarly description of pedagogical practices of the Rutgers Physics/Physical Science Teacher Preparation program. The program focuses on three aspects of teacher preparation: knowledge of physics, knowledge of pedagogy, and knowledge of how to teach physics (pedagogical content knowledge— PCK). The program has been in place for 7 years and has a steady production rate of an average of six teachers per year who remain in the profession. The main purpose of the paper is to provide information about a possible structure, organization, and individual elements of a program that prepares physics teachers. The philosophy of the program and the coursework can be implemented either in a physics department or in a school of education. The paper provides details about the program course work and teaching experiences and suggests ways to adapt it to other local conditions.</description>
						<category>Education Foundations/Teacher Characteristics/Pedagogical Content Knowledge</category>
						<comments>http://www.ptec.org/bulletinboard/Thread.cfm?ID=10326</comments>
						<pubDate>Thu, 02 Sep 2010 12:11:38 EST</pubDate>
						<guid>http://www.ptec.org/items/detail.cfm?ID=10326</guid>
					</item>
				
					
					<item>
						
						
						<title>Teacher-Researcher Professional Development: Case Study at Kansas State University</title>
						<link>http://www.ptec.org/items/detail.cfm?ID=8974</link>
						<description>We report on a case study which provides professional development to advanced undergraduate and graduate research team members of the Kansas State University Physics Education Research (KSU-PER) group. An integral component of a student&apos;s professional development is the opportunity to participate in a range of research activities and work in collaboration — both as a mentor and a junior researcher with a range of individuals. In order to coordinate and facilitate these opportunities KSU-PER established an ongoing research project investigating students&apos; conceptions of the physics underlying devices. The project utilized an integrated methodological and administrative framework — combining elements from grounded theory, phenomenology and action research. This framework provides a forum and research setting allowing junior and experienced researchers to act in various project management roles and perform a range of research activities. We will conclude by reflecting upon our experiences.</description>
						<category>Education Practices/Professional Development</category>
						<comments>http://www.ptec.org/bulletinboard/Thread.cfm?ID=8974</comments>
						<pubDate>Fri, 27 Aug 2010 15:29:27 EST</pubDate>
						<guid>http://www.ptec.org/items/detail.cfm?ID=8974</guid>
					</item>
				
					
					<item>
						
						
						<title>College Ready Physics Standards: A Look to the Future</title>
						<link>http://www.ptec.org/items/detail.cfm?ID=10310</link>
						<description>This document contains a set of K-12 educational standards for physics. This work is an extension of Advanced Placement standards to a full K-12 progression of physics concepts. There are five main standards each with a set of objectives, foundation knowledge statements, conceptual learning targets, and learning outcomes. The document also includes instructional guides for each of the standards and objectives to help teachers interpret and address the learning outcomes. These guides include common student difficulties and the content boundaries for each grade band, as well as example activities, questions, and problems.</description>
						<category>General Physics/Curriculum</category>
						<comments>http://www.ptec.org/bulletinboard/Thread.cfm?ID=10310</comments>
						<pubDate>Fri, 27 Aug 2010 15:27:29 EST</pubDate>
						<guid>http://www.ptec.org/items/detail.cfm?ID=10310</guid>
					</item>
				
					
					<item>
						
						
						<title>The Impact of Teacher Quality Grants on Long-Term Professional Development of Physical Science Teachers</title>
						<link>http://www.ptec.org/items/detail.cfm?ID=8904</link>
						<description>The Texas Higher Education Coordinating Board Teacher Quality Grants, supported through No Child Left Behind, are intended to ensure that secondary teachers of specific subjects are &quot;highly qualified&quot;. Now in their third year, these grants have done much to shape long-term professional development for teachers in the physical sciences at the University of Texas at Dallas (UTD). The grants have also created a suite of challenges and benefits for the UTD Science Education M.A.T. program. Teacher Quality Grants are based on the No Child Left Behind framework that requires teachers to be &quot;highly qualified&quot; as defined by the state. Recruitment is required to be targeted at teachers who are uncertified or teach one or more classes out of their content area and who work in high needs local school districts. Many of the students brought into our program through these grants have incoming content knowledge in physics similar to that typical of undergraduate non-majors, and a large percentage are uncomfortable with basic mathematics as well. How and what we teach has been dramatically impacted by the Teacher Quality Grants, as have our assessments and evaluations. An ongoing challenge has been to implement a Physics Education Research (PER)-based course design while meeting the specific requirements of the Teacher Quality Grant program. The Teacher Quality Grants have also provided a great deal of opportunity to new and existing teachers in our program. A barrier to our teachers, rising tuition costs, has been removed and as a result a mandate has become a doorway of opportunity for physical science teachers.</description>
						<category>Education Practices/Professional Development</category>
						<comments>http://www.ptec.org/bulletinboard/Thread.cfm?ID=8904</comments>
						<pubDate>Tue, 24 Aug 2010 16:14:59 EST</pubDate>
						<guid>http://www.ptec.org/items/detail.cfm?ID=8904</guid>
					</item>
				
					
					<item>
						
						
						<title>Developing an Inquiry-Based Physical Science Course For Preservice Elementary Teachers</title>
						<link>http://www.ptec.org/items/detail.cfm?ID=8970</link>
						<description>Preservice elementary teachers should experience science through inquiry in order to be effective in teaching science. In addition, inquiry as a mode of teaching is mandated by Kansas and National Science Education Standards. As a result of the No Child Left Behind Act, teachers also need to be prepared to include basic skills in reading and mathematics in all instruction. To address these issues, Fort Hays State University (FHSU) is adapting and extending the NSF-developed teacher enhancement materials Operation Primary Physical Science (OPPS) for use in a physical science course for preservice elementary teachers. This paper presents main features of OPPS, describes advantages of using it as a template in developing desired course material and discusses results collected with students enrolled in the adapted course during 2004/2005 academic year.</description>
						<category>Education Practices/Curriculum Development/Course</category>
						<comments>http://www.ptec.org/bulletinboard/Thread.cfm?ID=8970</comments>
						<pubDate>Thu, 05 Aug 2010 17:17:06 EST</pubDate>
						<guid>http://www.ptec.org/items/detail.cfm?ID=8970</guid>
					</item>
				
					
					<item>
						
						
						<title>From the Physics Classroom to the College of Engineering</title>
						<link>http://www.ptec.org/items/detail.cfm?ID=10305</link>
						<description>Presentation about Ellen Momsen&apos;s participation in the PhysTec program and the wide variety of opportunities it provided her to make an impact in STEM education in ways quite different than previously imagined. Presented at the &quot;Once a TIR Always a TIR&quot; session.</description>
						<category>Education Practices/Teacher Preparation</category>
						<comments>http://www.ptec.org/bulletinboard/Thread.cfm?ID=10305</comments>
						<pubDate>Mon, 02 Aug 2010 15:11:14 EST</pubDate>
						<guid>http://www.ptec.org/items/detail.cfm?ID=10305</guid>
					</item>
				
					
					<item>
						
						
						<title>Increasing the Responsibilities of Experienced Learning Assistants</title>
						<link>http://www.ptec.org/items/detail.cfm?ID=10304</link>
						<description>Presentation by TIR Steve Olsen about the University of Minnesota program for Returning Learning Assistants, including the opportunities it provides the students and the way it enhances the physics program. Presented at the &quot;Once a TIR Always a TIR&quot; session.</description>
						<category>Education Practices/Teacher Preparation</category>
						<comments>http://www.ptec.org/bulletinboard/Thread.cfm?ID=10304</comments>
						<pubDate>Mon, 02 Aug 2010 15:04:37 EST</pubDate>
						<guid>http://www.ptec.org/items/detail.cfm?ID=10304</guid>
					</item>
				
					
					<item>
						
						
						<title>The TIR as the Pump for the Pipeline</title>
						<link>http://www.ptec.org/items/detail.cfm?ID=10303</link>
						<description>Presentation discussing how having the Teacher-in-Residence as a “point person” helps provide continuity for the recruitment of future physics teachers and how this continuity works to keep the pipeline of future physics teachers flowing. Presented at the &quot;Once a TIR Always a TIR&quot; session.</description>
						<category>Education Practices/Teacher Preparation</category>
						<comments>http://www.ptec.org/bulletinboard/Thread.cfm?ID=10303</comments>
						<pubDate>Mon, 02 Aug 2010 13:56:54 EST</pubDate>
						<guid>http://www.ptec.org/items/detail.cfm?ID=10303</guid>
					</item>
				
					
					<item>
						
						
						<title>Once a TIR, Always a TIR!</title>
						<link>http://www.ptec.org/items/detail.cfm?ID=10302</link>
						<description>Nancy Stauch, Teacher-in-Residence at California Polytechnic State University, explains her experience as a TIR and how the role is both an opportunity to contribute to teacher preparation and to grow as a professional at the &quot;Once a TIR Always a TIR&quot; session.</description>
						<category>Education Practices/Teacher Preparation</category>
						<comments>http://www.ptec.org/bulletinboard/Thread.cfm?ID=10302</comments>
						<pubDate>Mon, 02 Aug 2010 13:02:02 EST</pubDate>
						<guid>http://www.ptec.org/items/detail.cfm?ID=10302</guid>
					</item>
				
					
					<item>
						
						
						<title>A Reform Model for LA and TA Weekly Lab Preparation</title>
						<link>http://www.ptec.org/items/detail.cfm?ID=10301</link>
						<description>Presentation on a new model for weekly undergraduate Learning Assistant (LA) and graduate Teaching Assistant (TA) lab preparation at the &quot;Once a TIR Always a TIR&quot; session.</description>
						<category>Education Practices/Teacher Preparation</category>
						<comments>http://www.ptec.org/bulletinboard/Thread.cfm?ID=10301</comments>
						<pubDate>Mon, 02 Aug 2010 12:39:50 EST</pubDate>
						<guid>http://www.ptec.org/items/detail.cfm?ID=10301</guid>
					</item>
				
					
					<item>
						
						
						<title>Introduction to the  Robert Noyce Teacher Scholarship Program</title>
						<link>http://www.ptec.org/items/detail.cfm?ID=10295</link>
						<description>The PhysTEC project has produced a video introduction to the benefits of the Robert Noyce Teacher Scholarship, as told by two Noyce Scholars and a Noyce Program Coordinator. This inspiring two-minute video can be screened in university classrooms, department open houses, scholarship information sessions, or any other place physics majors meet.

To download this video or get code to embed it in your website, click on the menu above or the link below:</description>
						<category>Education Practices/Recruitment/Scholarships</category>
						<comments>http://www.ptec.org/bulletinboard/Thread.cfm?ID=10295</comments>
						<pubDate>Tue, 27 Jul 2010 13:50:49 EST</pubDate>
						<guid>http://www.ptec.org/items/detail.cfm?ID=10295</guid>
					</item>
				
					
					<item>
						
						
						<title>The 2.5 Hour Physics Modeling Adventure</title>
						<link>http://www.ptec.org/items/detail.cfm?ID=10274</link>
						<description>Brief introduction to Modeling Instruction Program and Modeling Discourse Management, with results showing impact.</description>
						<category>Education Practices/Teacher Preparation</category>
						<comments>http://www.ptec.org/bulletinboard/Thread.cfm?ID=10274</comments>
						<pubDate>Sat, 17 Jul 2010 18:37:31 EST</pubDate>
						<guid>http://www.ptec.org/items/detail.cfm?ID=10274</guid>
					</item>
				
					
					<item>
						
						
						<title>Effectiveness of different tutorial recitation teaching methods and its implications for TA training</title>
						<link>http://www.ptec.org/items/detail.cfm?ID=9828</link>
						<description>We present results from a comparative study of student understanding for students who attended recitation classes that used different teaching methods. Student volunteers from our introductory calculus-based physics course attended a special recitation class that was taught using one of four different teaching methods. A total of 272 students were divided into approximately equal groups for each method. Students in each class were taught the same topic, “Changes in Energy and Momentum,” from Tutorials in Introductory Physics. The different teaching methods varied in the amount of student and teacher engagement. Student understanding was evaluated through pre- and post-tests. Our results demonstrate the importance of the instructor’s role in teaching recitation classes. The most effective teaching method was for students working in cooperative learning groups with the instructors questioning the groups using Socratic dialogue. In addition, we investigated student preferences for modes of instruction through an open-ended survey. Our results provide guidance and evidence for the teaching methods that should be emphasized in training course instructors.</description>
						<category>General Physics/Physics Education Research</category>
						<comments>http://www.ptec.org/bulletinboard/Thread.cfm?ID=9828</comments>
						<pubDate>Tue, 06 Jul 2010 18:21:05 EST</pubDate>
						<guid>http://www.ptec.org/items/detail.cfm?ID=9828</guid>
					</item>
				
					
					<item>
						
						
						<title>Tutorial teaching assistants in the classroom: Similar teaching behaviors are supported by varied beliefs about teaching and learning</title>
						<link>http://www.ptec.org/items/detail.cfm?ID=10054</link>
						<description>As part of a long-term program to develop effective, research-based professional development programs for physics graduate student teaching assistants (TAs), we first identify their current classroom practices and why they engage in these practices. In this paper, we identify a set of teaching practices we call &quot;focusing on indicators,&quot; which occurs when TAs use signs such as key words or diagrams as evidence that students understand the target idea; these indicators are more superficial than a detailed explanation. Our primary finding is that although the three TAs discussed here share a common behavior, the beliefs and motivations that underlie this behavior vary. We argue that TA professional development focused on changing these TAs’ focus-on-indicator behavior is unlikely to be effective. Instead, responsive TA professional development will need to address the TAs’ beliefs that guide the observed classroom behavior.</description>
						<category>General Physics/Physics Education Research</category>
						<comments>http://www.ptec.org/bulletinboard/Thread.cfm?ID=10054</comments>
						<pubDate>Tue, 06 Jul 2010 18:20:34 EST</pubDate>
						<guid>http://www.ptec.org/items/detail.cfm?ID=10054</guid>
					</item>
				
					
					<item>
						
						
						<title>APS Forum on Education Newsletter - Summer 2010 Edition</title>
						<link>http://www.ptec.org/items/detail.cfm?ID=10190</link>
						<description>In the Teacher Preparation Section of this edition, Gay Stewart talks about the Arkansas Noyce Scholarship Program and Gabe Popkin discusses the PhysTEC Noyce. Other articles include an introduction to the APS Minority Bridge Program and an outline of some student opportunities available 
through the Center for Excellence in Education.</description>
						<category>Education Practices/Recruitment/Scholarships</category>
						<comments>http://www.ptec.org/bulletinboard/Thread.cfm?ID=10190</comments>
						<pubDate>Tue, 06 Jul 2010 18:08:06 EST</pubDate>
						<guid>http://www.ptec.org/items/detail.cfm?ID=10190</guid>
					</item>
				
					
					<item>
						
						
						<title>PhysTEC Overview and Update</title>
						<link>http://www.ptec.org/items/detail.cfm?ID=10149</link>
						<description>A brief overview of the PhysTEC project followed by the findings and recommendations of the Task Force.</description>
						<category>Education Practices/Teacher Preparation</category>
						<comments>http://www.ptec.org/bulletinboard/Thread.cfm?ID=10149</comments>
						<pubDate>Tue, 29 Jun 2010 14:54:25 EST</pubDate>
						<guid>http://www.ptec.org/items/detail.cfm?ID=10149</guid>
					</item>
				
					
					<item>
						
						
						<title>High school staff characteristics and mathematics test results</title>
						<link>http://www.ptec.org/items/detail.cfm?ID=7416</link>
						<description>This study investigates the relationship between measures of mathematics teacher skill and student achievement in California high schools. Test scores are analyzed in relation to teacher experience and education and student demographics. The results are consistent with the hypotheses that there is a shortage of qualified mathematics teachers in California and that this shortage is associated with low student scores in mathematics. After controlling for poverty, teacher experience and preparation significantly predict test scores. Short-term strategies to increase the supply of qualified mathematics teachers could include staff development, and recruitment incentives. A long-term strategy addressing root causes of the shortage requires more emphasis on mathematics in high school and undergraduate programs.</description>
						<category>Education Practices/Teacher Preparation</category>
						<comments>http://www.ptec.org/bulletinboard/Thread.cfm?ID=7416</comments>
						<pubDate>Tue, 22 Jun 2010 16:53:43 EST</pubDate>
						<guid>http://www.ptec.org/items/detail.cfm?ID=7416</guid>
					</item>
				
					
					<item>
						
						
						<title>The Problem of Underqualified Teachers: A Sociological Perspective</title>
						<link>http://www.ptec.org/items/detail.cfm?ID=7418</link>
						<description>Despite research that has established that high-quality elementary and secondary teaching is highly complex work, K-12 teaching lacks commensurate stature and standing. Underlying out-of-field teaching, it appears, is the assumption that female dominated school teaching requires far less skill, training, and expertise than do traditional professions and therefore that it is acceptable to treat teachers like interchangeable blocks. From a sociological perspective, meeting No Child Left Behind’s mandate of ensuring that all classrooms have qualified teachers will require more than increasing the recruitment and training of teachers. Ultimately, it will require upgrading the status of teaching as an occupation.</description>
						<category>Education Practices/Teacher Preparation/Teacher Assessment</category>
						<comments>http://www.ptec.org/bulletinboard/Thread.cfm?ID=7418</comments>
						<pubDate>Tue, 22 Jun 2010 16:51:10 EST</pubDate>
						<guid>http://www.ptec.org/items/detail.cfm?ID=7418</guid>
					</item>
				
					
					<item>
						
						
						<title>National Task Force on Teacher Education in Physics</title>
						<link>http://www.ptec.org/items/detail.cfm?ID=10086</link>
						<description>This presentation includes the findings and recommendations of the APS/AAPT/AIP Task Force on Teacher Education in Physics and a description of the PhysTEC project.</description>
						<category>Education Practices/Teacher Preparation</category>
						<comments>http://www.ptec.org/bulletinboard/Thread.cfm?ID=10086</comments>
						<pubDate>Mon, 14 Jun 2010 11:25:52 EST</pubDate>
						<guid>http://www.ptec.org/items/detail.cfm?ID=10086</guid>
					</item>
				
					
					<item>
						
						
						<title>Does Teacher Certification Matter? High School Teacher Certification Status and Student Achievement</title>
						<link>http://www.ptec.org/items/detail.cfm?ID=7417</link>
						<description>The authors empirically test how 12th-grade students of teachers with probationary certification, emergency certification, private school certification, or no certification in their subject area compare relative to students of teachers who have standard certification in their subject area. The authors also determine whether specific state-by-state differences in teacher licensure requirements systematically affect student achievement. In mathematics, the authors find teachers who have a standard certification have a statistically significant positive impact on student test scores relative to teachers who either hold private school certification or are not certified in their subject area. Contrary to conventional wisdom, mathematics and science students who have teachers with emergency credentials do no worse than students whose teachers have standard teaching credentials.</description>
						<category>Education Practices/Teacher Preparation/Teacher Certification</category>
						<comments>http://www.ptec.org/bulletinboard/Thread.cfm?ID=7417</comments>
						<pubDate>Fri, 04 Jun 2010 11:46:30 EST</pubDate>
						<guid>http://www.ptec.org/items/detail.cfm?ID=7417</guid>
					</item>
				
			</channel>
		</rss>
	